
Property Attributes
- MLS#2195655
- TypeSingle Family
- CountyHARRIS
- CityHouston
- Area3
- NeighborhoodFreeway Manor Sec 03
- Zip77034
- StyleTraditional
- Year Built1955
- Taxes$ 3471
- Price$ 287,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1872
- Lot Size6,900 SqFt
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Incredibly updated home that rivals new construction. New custom built kitchen cabinets, new stainless steel appliances, new wiring, new plumbing, new sewer lines, new expanded floor plan, new flooring throughout, new interior paint, new exterior paint, new HVAC system with all new duct work, new vanities, and new tub surround. Amazing primary bathroom retreat. All new windows and tons of outdoor space. Don't miss out on this incredible home.
Elementary School | Middle School | High School |
---|---|---|
Freeman Elementary School (Pasadena) | Southhouston Intermediate School Middle School | South Houston High School |
Price History | |
---|---|
6/17/2022 | Listed $289,900 |
8/10/2022 | 1% - $287,900 |
General Features
Acres | 0.1584 |
---|---|
Disclosures | Owner/Agent, Sellers Disclosure |
Elementary School | FREEMAN ELEMENTARY SCHOOL (PASADENA) |
Finance Available | Cash Sale, Conventional, FHA, VA |
Full Baths | 2 |
Geo Market Area | Hobby Area |
Heating | Central Electric |
High School | SOUTH HOUSTON HIGH SCHOOL |
Legal Subdivision | FREEWAY MANOR |
List Type | Exclusive Right to Sell/Lease |
Middle School | SOUTHHOUSTON INTERMEDIATE SCHOOL |
Ownership | Full Ownership |
Property Type | Single-Family |
Restrictions | Deed Restrictions |
Roof | Composition |
School District | 41 - Pasadena |
Status | Active |
Stories | 1 |
Style | Traditional |
Subdivision | Freeway Manor Sec 03 |
Tax Amount | 3471 |
Tax Rate | 2.6863 |
Year Built | 1955 |
Interior Features
Bedroom Description | All Bedrooms Down |
---|---|
Beds Max | 3 |
Cool System | Central Electric |
Dishwasher | 1 |
Disposal | 1 |
Floors | Carpet, Tile |
Master Bath Desc | Primary Bath: Double Sinks, Primary Bath: Separate Shower, Primary Bath: Soaking Tub |
Microwave | 1 |
Room Description | Breakfast Room, Den, Formal Dining, Utility Room in House |
Total Baths | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Exterious Features | Back Yard, Back Yard Fenced, Patio/Deck |
---|---|
Foundation | Slab |
Lot Description | Subdivision Lot |
Lot Size | 6900 |
Private Pool Y/N | No |
Siding | Brick, Cement Board, Wood |
Street Surface | Concrete, Curbs |
Water Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool